Availability: | |
---|---|
Quantity: | |
DAYAWOOL
Descriptions
Nano Microporous Insulation Board is composed of fine powder and fibrous materials, and formed by special compressing process. The average pore size is equal to or less than the mean free path of air molecules at standard atmospheric pressure. So the board has a lower thermal conductivity than the still air, which is ideal high temperature insulation
material. The Hard board has certain strength and covered by aluminum foil, PE foil.
Features
Low thermal conductivity
Excellent thermal characteristics
Easy to install
Grade A1 incombustible
Typical Applications
Backup insulation in industrial furnaces or equipments,
such as ceramics Kiln, glass furnace, feeding machine,
and chemical plants
Insulation for ladle and casting equipments.
Typical Parameters
MICROPOROUS BOARD | NANO-850 | NANO-1000 | NANO-1100 | NANO-1200 | |
Classification Temperature (℃) | 850 | 1000 | 1100 | 1200 | |
Density (kg/m³) | 220-350 | 220-350 | 220-350 | 220-350 | |
Specific Heat 800℃ kj/kg*k | 1.07 | 1.07 | 1.07 | 1.07 | |
Cold Crushing Strength (MPA) | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | |
Permanent Linear Change (%) | 800℃x24H | ≤2.0 | ≤0.5 | ≤0.1 | ≤0.1 |
1000℃x24H | -- | ≤2.5 | ≤0.5 | ≤0.1 | |
1100℃x24H | -- | -- | ≤2.5 | ≤0.8 | |
1200℃x24H | -- | -- | -- | ≤3.5 | |
Thermal Conductivity (W/mK) | 200℃ | 0.022 | 0.022 | 0.023 | 0.025 |
400℃ | 0.024 | 0.024 | 0.026 | 0.031 | |
600℃ | 0.026 | 0.026 | 0.032 | 0.037 | |
800℃ | 0.030 | 0.030 | 0.034 | 0.042 |
Descriptions
Nano Microporous Insulation Board is composed of fine powder and fibrous materials, and formed by special compressing process. The average pore size is equal to or less than the mean free path of air molecules at standard atmospheric pressure. So the board has a lower thermal conductivity than the still air, which is ideal high temperature insulation
material. The Hard board has certain strength and covered by aluminum foil, PE foil.
Features
Low thermal conductivity
Excellent thermal characteristics
Easy to install
Grade A1 incombustible
Typical Applications
Backup insulation in industrial furnaces or equipments,
such as ceramics Kiln, glass furnace, feeding machine,
and chemical plants
Insulation for ladle and casting equipments.
Typical Parameters
MICROPOROUS BOARD | NANO-850 | NANO-1000 | NANO-1100 | NANO-1200 | |
Classification Temperature (℃) | 850 | 1000 | 1100 | 1200 | |
Density (kg/m³) | 220-350 | 220-350 | 220-350 | 220-350 | |
Specific Heat 800℃ kj/kg*k | 1.07 | 1.07 | 1.07 | 1.07 | |
Cold Crushing Strength (MPA) | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | |
Permanent Linear Change (%) | 800℃x24H | ≤2.0 | ≤0.5 | ≤0.1 | ≤0.1 |
1000℃x24H | -- | ≤2.5 | ≤0.5 | ≤0.1 | |
1100℃x24H | -- | -- | ≤2.5 | ≤0.8 | |
1200℃x24H | -- | -- | -- | ≤3.5 | |
Thermal Conductivity (W/mK) | 200℃ | 0.022 | 0.022 | 0.023 | 0.025 |
400℃ | 0.024 | 0.024 | 0.026 | 0.031 | |
600℃ | 0.026 | 0.026 | 0.032 | 0.037 | |
800℃ | 0.030 | 0.030 | 0.034 | 0.042 |
Xuncun Industrial Park,Nanma,Yiyuan,
Zibo City,Shandong Province ,China