DAYAWOOL
According to JIS industry standard , we produce DAYA-A,B,C series insulating bricks, mainly supply to East Asia and Southeast Asia.
DAYA bricks have low iron content, low thermal conductivity, low thermal capacity, low linear change and excellent characteristics for erosion resistance atmosphere,also have high strength, good thermal shock resistance, advanced features of dimensional accuracy.
The products are widely used in industrial Annealing furnace, Carbonization furnace, Tempering furnace, Cracking furnace, Roller kiln, Tunnel kiln, etc.
DAYA A-Series Insulating Bricks
DAYA INSULATING BRICKS | A-1 | A-2 | A-3 | A-4 | A-5 | A-6 | A-7 |
Temp(℃) Reheating Shrinkage less than 2% | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
Bulk Density (g/cm³) | 0.50 | 0.50 | 0.50 | 0.55 | 0.60 | 0.70 | 0.75 |
Cold Crushing Strength (MPa) | 5 | 5 | 5 | 8 | 8 | 10 | 10 |
Thermal Conductivity (W/mK) at 350 ℃ | 0.13 | 0.14 | 0.15 | 0.16 | 0.17 | 0.14 | 0.22 |
DAYA B-Series Insulating Bricks
DAYA INSULATING BRICKS | B-1 | B-2 | B-3 | B-4 | B-5 | B-6 | B-7 |
Temp(℃) Reheating Shrinkage less than 2% | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
Bulk Density (g/cm³) | 0.70 | 0.70 | 0.75 | 0.80 | 0.80 | 0.90 | 1.00 |
Cold Crushing Strength (MPa) | 25 | 25 | 25 | 25 | 25 | 30 | 30 |
Thermal Conductivity (W/mK) at 350 ℃ | 0.17 | 0.18 | 0.20 | 0.22 | 0.23 | 0.27 | 0.31 |
DAYA C-Series Insulating Bricks
DAYA INSULATING BRICKS | C-1 | C-2 | C-3 |
Temp(℃) Reheating Shrinkage less than 2% | 1300 | 1400 | 1500 |
Bulk Density (g/cm³) | 1.10 | 1.20 | 1.25 |
Cold Crushing Strength (MPa) | 50 | 70 | 100 |
Thermal Conductivity (W/mK) at 350 ℃ | 0.30 | 0.38 | 0.45 |
According to JIS industry standard , we produce DAYA-A,B,C series insulating bricks, mainly supply to East Asia and Southeast Asia.
DAYA bricks have low iron content, low thermal conductivity, low thermal capacity, low linear change and excellent characteristics for erosion resistance atmosphere,also have high strength, good thermal shock resistance, advanced features of dimensional accuracy.
The products are widely used in industrial Annealing furnace, Carbonization furnace, Tempering furnace, Cracking furnace, Roller kiln, Tunnel kiln, etc.
DAYA A-Series Insulating Bricks
DAYA INSULATING BRICKS | A-1 | A-2 | A-3 | A-4 | A-5 | A-6 | A-7 |
Temp(℃) Reheating Shrinkage less than 2% | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
Bulk Density (g/cm³) | 0.50 | 0.50 | 0.50 | 0.55 | 0.60 | 0.70 | 0.75 |
Cold Crushing Strength (MPa) | 5 | 5 | 5 | 8 | 8 | 10 | 10 |
Thermal Conductivity (W/mK) at 350 ℃ | 0.13 | 0.14 | 0.15 | 0.16 | 0.17 | 0.14 | 0.22 |
DAYA B-Series Insulating Bricks
DAYA INSULATING BRICKS | B-1 | B-2 | B-3 | B-4 | B-5 | B-6 | B-7 |
Temp(℃) Reheating Shrinkage less than 2% | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
Bulk Density (g/cm³) | 0.70 | 0.70 | 0.75 | 0.80 | 0.80 | 0.90 | 1.00 |
Cold Crushing Strength (MPa) | 25 | 25 | 25 | 25 | 25 | 30 | 30 |
Thermal Conductivity (W/mK) at 350 ℃ | 0.17 | 0.18 | 0.20 | 0.22 | 0.23 | 0.27 | 0.31 |
DAYA C-Series Insulating Bricks
DAYA INSULATING BRICKS | C-1 | C-2 | C-3 |
Temp(℃) Reheating Shrinkage less than 2% | 1300 | 1400 | 1500 |
Bulk Density (g/cm³) | 1.10 | 1.20 | 1.25 |
Cold Crushing Strength (MPa) | 50 | 70 | 100 |
Thermal Conductivity (W/mK) at 350 ℃ | 0.30 | 0.38 | 0.45 |
Xuncun Industrial Park,Nanma,Yiyuan,
Zibo City,Shandong Province ,China