Availability: | |
---|---|
Quantity: | |
DAYAWOOL
Description
DAYAWOOL ceramic fiber modules are made from compressed ceramic fiber blanket. These modules are specially designed to meet or improve the thermal insulation requirements of industrial furnaces in some special thermal conditions. DAYAWOOL ceramic fiber modules are produced with various anchoring systems to enable quick, easy and efficient installation in most furnace linings. Modules have the reliable thermal maintenance and long time treatment. Module linings prevent heat loss, increasing the furnace productivity and reducing maintenance costs.
Anchors available- S304, S310
Features
Fast and easy installation
Lower heat storage and fuel costs
Fast temperature cycling
Easy repair and low insulation costs
Typical Applications
Boiler insulation
Stack linings
Refining and Petrochemical
Ethylene furnace roof and walls
Pyrolysis furnace lining
Reformer furnace roof and walls
Typical Parameters
DAYAWOOL® CERAMIC FIBER PAPER | 1260-MODULE | 1300-MODULE | 1350-MODULE | 1430-MODULE | |
Classification Temperature (℃) | 1260 | 1300 | 1350 | 1430 | |
Density (kg/m3) | 160-240 | ||||
Permanent Linear Change (%) | 1000℃x24h≤3 | 1100℃x24h≤3 | 1200℃x24h≤3 | 1350℃x24h≤3 | |
Chemical Analysis (%) | Al₂O₃ | ≥43 | ≥44 | ≥52 | ≥35 |
SiO₂ | ≥54 | ≥55 | ≥47 | ≥49 | |
ZrO₂ | -- | -- | -- | ≥15 | |
Thermal Conductivity (W/mK) | 400℃ | 0.10 | 0.10 | 0.10 | 0.10 |
600℃ | 0.18 | 0.17 | 0.16 | 0.15 | |
800℃ | 0.20 | 0.20 | 0.20 | 0.19 | |
1000℃ | 0.27 | 0.26 | 0.26 | 0.26 |
Description
DAYAWOOL ceramic fiber modules are made from compressed ceramic fiber blanket. These modules are specially designed to meet or improve the thermal insulation requirements of industrial furnaces in some special thermal conditions. DAYAWOOL ceramic fiber modules are produced with various anchoring systems to enable quick, easy and efficient installation in most furnace linings. Modules have the reliable thermal maintenance and long time treatment. Module linings prevent heat loss, increasing the furnace productivity and reducing maintenance costs.
Anchors available- S304, S310
Features
Fast and easy installation
Lower heat storage and fuel costs
Fast temperature cycling
Easy repair and low insulation costs
Typical Applications
Boiler insulation
Stack linings
Refining and Petrochemical
Ethylene furnace roof and walls
Pyrolysis furnace lining
Reformer furnace roof and walls
Typical Parameters
DAYAWOOL® CERAMIC FIBER PAPER | 1260-MODULE | 1300-MODULE | 1350-MODULE | 1430-MODULE | |
Classification Temperature (℃) | 1260 | 1300 | 1350 | 1430 | |
Density (kg/m3) | 160-240 | ||||
Permanent Linear Change (%) | 1000℃x24h≤3 | 1100℃x24h≤3 | 1200℃x24h≤3 | 1350℃x24h≤3 | |
Chemical Analysis (%) | Al₂O₃ | ≥43 | ≥44 | ≥52 | ≥35 |
SiO₂ | ≥54 | ≥55 | ≥47 | ≥49 | |
ZrO₂ | -- | -- | -- | ≥15 | |
Thermal Conductivity (W/mK) | 400℃ | 0.10 | 0.10 | 0.10 | 0.10 |
600℃ | 0.18 | 0.17 | 0.16 | 0.15 | |
800℃ | 0.20 | 0.20 | 0.20 | 0.19 | |
1000℃ | 0.27 | 0.26 | 0.26 | 0.26 |
Xuncun Industrial Park,Nanma,Yiyuan,
Zibo City,Shandong Province ,China