DAYAWOOL
Descriptions
Vermiculite Board is a vermiculite expanded into wormlike vermiculite (vermiculite is a kind of light thermal insulation and fireproof material) from high-quality original vermiculite expanded at a high temperature of about 800 degrees. The vermiculite, inorganic auxiliary materials and adhesives are mixed evenly in a certain proportion and put into the mold. After high temperature pressing, it is made into a kind of plate shaped, preserved at low temperature and dried at high temperature. The plate has the characteristics of fire prevention, heat preservation, heat insulation and sound insulation. Hirudite also has a certain strength, it is easy to cut, slot, hole.
Typical Applications
Industrial field
Heat treatment furnace/boiler/kiln/steel equipment/fireplace/pizza furnace/metal dissolving furnace/and other industrial and industrial equipment refractory insulation material
Building fire protection field
Firewall/fire partition/steel column steel beam fire cladding/cable bridge fire/fire insulation broken bridge/ventilation pipe fire prevention
decorative field
Indoor space partition/indoor fire and sound insulation/fire and sound insulation ceiling/wall panel/wall brick
Typical Parameters
VERMICULITE BOARD | V-1000 | V-1200 | |
Density (kg/m³) | 1000 | 1150-1300 | |
Max. Service Temperature | 1200 | 1200 | |
Compressive Strength(MPa) | >6.00 | >9.50 | |
Modulus of Rupture(MPa) | >2.20 | >2.80 | |
Total Porosity(%) | 62-67 | 55 | |
Permanent Linear Change (%) | 1000℃x12h<1 | 1000℃x12h<1 | |
Chemical Analysis (%) | SiO2 | 48.38 | 48-54 |
Al2O3 | 13.19 | 10-25 | |
Fe2O3 | 5.28 | ≤1.20 | |
TiO2 | 1.33 | 1.60 | |
MgO | 20.06 | 10-21 | |
CaO | 0.96 | ≤3 | |
K2O | 6.85 | 5-9 | |
Na2O | 1.50 | ≤1.80 | |
Thermal Conductivity (W/mK) | 200℃ | 0.16±0.03 | 0.22±0.05 |
400℃ | 0.18±0.03 | 0.24±0.04 | |
600℃ | 0.19±0.03 | 0.28±0.04 | |
800℃ | 0.23±0.03 | 0.31±0.04 |
Descriptions
Vermiculite Board is a vermiculite expanded into wormlike vermiculite (vermiculite is a kind of light thermal insulation and fireproof material) from high-quality original vermiculite expanded at a high temperature of about 800 degrees. The vermiculite, inorganic auxiliary materials and adhesives are mixed evenly in a certain proportion and put into the mold. After high temperature pressing, it is made into a kind of plate shaped, preserved at low temperature and dried at high temperature. The plate has the characteristics of fire prevention, heat preservation, heat insulation and sound insulation. Hirudite also has a certain strength, it is easy to cut, slot, hole.
Typical Applications
Industrial field
Heat treatment furnace/boiler/kiln/steel equipment/fireplace/pizza furnace/metal dissolving furnace/and other industrial and industrial equipment refractory insulation material
Building fire protection field
Firewall/fire partition/steel column steel beam fire cladding/cable bridge fire/fire insulation broken bridge/ventilation pipe fire prevention
decorative field
Indoor space partition/indoor fire and sound insulation/fire and sound insulation ceiling/wall panel/wall brick
Typical Parameters
VERMICULITE BOARD | V-1000 | V-1200 | |
Density (kg/m³) | 1000 | 1150-1300 | |
Max. Service Temperature | 1200 | 1200 | |
Compressive Strength(MPa) | >6.00 | >9.50 | |
Modulus of Rupture(MPa) | >2.20 | >2.80 | |
Total Porosity(%) | 62-67 | 55 | |
Permanent Linear Change (%) | 1000℃x12h<1 | 1000℃x12h<1 | |
Chemical Analysis (%) | SiO2 | 48.38 | 48-54 |
Al2O3 | 13.19 | 10-25 | |
Fe2O3 | 5.28 | ≤1.20 | |
TiO2 | 1.33 | 1.60 | |
MgO | 20.06 | 10-21 | |
CaO | 0.96 | ≤3 | |
K2O | 6.85 | 5-9 | |
Na2O | 1.50 | ≤1.80 | |
Thermal Conductivity (W/mK) | 200℃ | 0.16±0.03 | 0.22±0.05 |
400℃ | 0.18±0.03 | 0.24±0.04 | |
600℃ | 0.19±0.03 | 0.28±0.04 | |
800℃ | 0.23±0.03 | 0.31±0.04 |
Xuncun Industrial Park,Nanma,Yiyuan,
Zibo City,Shandong Province ,China